Fólksbifreiđar

Úrval notađra bíla

Smelltu á nafn tćkis til ađ fá nánari upplýsingar og sjá myndir.

Fólksbílar

Tćki Árgerđ Verđ Ekinn
BMW 545  2004  3.490.000  145.228 
Citroen Berling Multispace  2005  990.000  74.000 
Ford Focus  2004  1.190.000  106.710 
Ford Focus  2006  1.990.000  47.087 
Ford Focus trend station  2007  2.290.000  66.000 
Ford Fusion  2005  990.000  63.209 
Ford Mondeo  2005  1.990.000  78.000 
Ford Mondeo 2.0 GHIA  2006  2.390.000  38.000 
Hyundai Getz  2008  1.690.000  28.126 
Mercedes Benz E500  2002  3.290.000  107.323 
Nissan Almera  2005  1.290.000  115.284 
Nissan Micra  2005  1.190.000  72.811 
Renault kangoo Fólksb.  2003  650.000  160.000 
Skoda Fabia Ambiente  2007  1.790.000  49.000 
SKODA ROOMSTER  2007  2.290.000  19.974 
Toyota Avensis  2006  2.150.000  88.362 
Toyota Corolla Verso  2005  1.850.000  73.118 
VW Golf  2004  1.090.000  95.741 
VW Golf 4motion station  2003  990.000  88.227 
VW Polo  2006  1.290.000  74.251 

Minni jeppar

Tćki Árgerđ Verđ Ekinn
Ford Escape  2002  1.490.000  105.280 
Ford Escape Hybrid  2008  3.900.000  61.000 
Ford Escape XLS  2006  2.190.000  47.237 
HYUNDAI SANTA FE  2005  2.390.000  70.125 
Hyundai Tucson  2007  2.490.000  44.663 
Kia Sportage  2006  2.290.000  64.466 
Ssangyong Kyron  2007  3.990.000  39.256 
Subaru Forester  2005  2.390.000  74.000 
Subaru Forester Lux  2005  2.190.000  111.000 
Suzuki Grand Vitara disel  2007  2.760.000  64.310 
Suzuki Grand Vitara XL-7  2005  1.990.000  94.895 
Toyota Rav4  1999  790.000  152.000 
Toyota Rav4  2004  2.090.000  104.000 
Toyota Rav4  2005  2.190.000  54.630 

Jeppar

Tćki Árgerđ Verđ Ekinn
Ford Explorer Sport Trac 4WD  2003  1.390.000  158.000 
FORD F150 FX4 Double Cap  2005  2.490.000  85.163 
Ford F150 King Ranch  2006  3.390.000  79.365 
Hummer H3  2006  3.490.000  44.146 
Hyundai Terracan  2002  1.390.000  173.000 
Jeep Grand Cherokee  2004  1.990.000  139.000 
Mitsubishi L200  2007  2.490.000  38.000 
Mitsubishi Pajero  2004  2.950.000  77.236 
Ssangyong Musso Grand Luxe E-32  2000  990.000  99.000 
Toyota Land Cruiser 100  2005  7.200.000  150.000 
Toyota LC 120 VX  2005  4.990.000  104.681