Fólksbifreiđar

Úrval notađra bíla

Smelltu á nafn tćkis til ađ fá nánari upplýsingar og sjá myndir.

Fólksbílar

Tćki Árgerđ Verđ Ekinn
Cadillac SRX  2005  3.990.000  56.279 
Chevrolet Lacetti  2007  1.490.000  32.780 
Dodge Charger  2006  2.990.000  72.690 
Ford Focus  2004  1.190.000  106.710 
Ford Focus  2006  1.990.000  47.087 
Ford Focus trend station  2007  2.290.000  66.000 
Ford Fusion  2005  990.000  63.209 
Ford Mondeo  2005  1.990.000  78.000 
Ford Mondeo 2.0 GHIA  2006  2.390.000  38.000 
Hyundai Getz  2008  1.690.000  28.126 
Hyundai Trajet CRDI  2007  1.790.000  149.000 
Nissan Almera  2005  1.290.000  115.284 
Toyota Avensis  2006  2.150.000  88.362 
Toyota Corolla Verso  2005  1.850.000  73.118 
Volvo V50 1,8 16V MY04  2006  2.590.000  63.000 

Minni jeppar

Tćki Árgerđ Verđ Ekinn
Ford Escape  2002  1.490.000  105.280 
Ford Escape Hybrid  2008  3.900.000  61.000 
Ford Escape LTD  2006  1.990.000  80.000 
Ford Escape XLS  2006  2.190.000  47.237 
Honda CR-V  2006  2.590.000  77.708 
Hyundai Santa Fe 4x4  2002  990.000  99.000 
Hyundai Santa Fe 4x4  2004  1.480.000  103.000 
Hyundai Tucson  2005  2.090.000  69.331 
Hyundai Tucson  2007  2.490.000  44.663 
Kia Sportage  2006  2.290.000  64.466 
Land Rover Freelander dísel  2006  2.890.000  29.272 
Nissan X-Trail  2006  2.690.000  70.007 
Subaru Forester  2005  2.390.000  74.000 
Subaru Forester Lux  2005  2.190.000  111.000 
Suzuki Grand Vitara XL-7  2005  1.990.000  94.895 
Toyota Rav4  1999  790.000  152.000 
Toyota Rav4  2004  2.090.000  104.000 
Toyota Rav4  2005  1.990.000  112.199 
Toyota Rav4  2005  2.190.000  54.630 

Jeppar

Tćki Árgerđ Verđ Ekinn
Dodge Durango  2005  1.990.000  72.091 
Dodge Ram 2500 Club Cab  1997  890.000  178.000 
Ford Explorer Sport Trac 4WD  2003  1.390.000  158.000 
Ford F150 Crew Cap Lariet 5.4  2005  2.590.000  81.000 
Ford F150 King Ranch  2006  3.390.000  79.365 
Ford F150 lariet  2004  2.490.000  68.000 
Hyundai Terracan  2002  1.390.000  173.000 
Jeep Grand Cherokee  2004  1.990.000  139.000 
Land Rover Discovery LR3  2006  4.490.000  93.000 
Mitsubishi L200  2007  2.490.000  38.000 
Nissan Patrol GR  2005  3.690.000  100.641 
Ssangyong Musso Grand Luxe E-32  2000  990.000  99.000 
Toyota LC 120 VX  2005  4.990.000  104.681